25년 1월 휴대폰 종합 성능순위(벤치마크) - 멀티코어
페이지 정보

본문

| Rank | Score | Device |
| 1 | 8518 | iPhone 16 Pro (NEW) |
| Apple A18 Pro | ||
| 2 | 8463 | iPhone 16 Pro Max (NEW) |
| Apple A18 Pro | ||
| 3 | 8132 | iPhone 16 (NEW) |
| Apple A18 | ||
| 4 | 8124 | iPhone 16 PLUS (NEW) |
| Apple A18 | ||
| 5 | 7174 | iPhone 15 Pro |
| Apple A17 Pro @ 3.8 GHz | ||
| 6 | 7141 | iPhone 15 Pro Max |
| Apple A17 Pro @ 3.8 GHz | ||
| 7 | 6668 | Samsung Galaxy S24 Ultra |
| Qualcomm Snapdragon 8 Gen 3 for Galaxy | ||
| 8 | 6568 | Samsung Galaxy S24 Plus |
| Samsung Exynos 2400 | ||
| 9 | 6683 | iPhone 14 Pro |
| Apple A16 Bionic @ 3.5 GHz | ||
| 10 | 6657 | iPhone 14 Pro Max |
| Apple A16 Bionic @ 3.5 GHz | ||
| 11 | 6367 | Samsung Galaxy Z Fold 6 (NEW) |
| Qualcomm Snapdragon 8 Gen 3 for Galaxy | ||
| 12 | 6342 | iPhone 15 Plus |
| Apple A16 Bionic @ 3.5 GHz | ||
| 13 | 6313 | iPhone 15 |
| Apple A16 Bionic @ 3.5 GHz | ||
| 14 | 6259 | Samsung Galaxy S24 |
| Samsung Exynos 2400 | ||
| 15 | 6110 | Samsung Galaxy Z Flip 6 (NEW) |
| Qualcomm Snapdragon 8 Gen 3 for Galaxy | ||
| 16 | 5731 | iPhone 13 Pro Max |
| Apple A15 Bionic @ 3.2 GHz | ||
| 17 | 5719 | iPhone 13 Pro |
| Apple A15 Bionic @ 3.2 GHz | ||
| 18 | 5538 | iPhone 14 Plus |
| Apple A15 Bionic @ 3.2 GHz | ||
| 19 | 5527 | iPhone 14 |
| Apple A15 Bionic @ 3.2 GHz | ||
| 20 | 5441 | iPhone SE (3rd generation) |
| Apple A15 Bionic @ 3.2 GHz | ||
| 21 | 5246 | iPhone 13 |
| Apple A15 Bionic @ 3.2 GHz | ||
| 22 | 5238 | iPhone 13 mini |
| Apple A15 Bionic @ 3.2 GHz | ||
| 23 | 5143 | Samsung Galaxy S23 Plus |
| Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
| 24 | 5109 | Samsung Galaxy S23 Ultra |
| Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
| 25 | 5103 | Samsung Galaxy Z Fold5 |
| Qualcomm Snapdragon 8 Gen 2 for Galaxy | ||
| 26 | 5021 | Samsung Galaxy S23 |
| Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
| 27 | 4960 | iPhone 12 Pro Max |
| Apple A14 Bionic @ 3.0 GHz | ||
| 28 | 4894 | Samsung Galaxy Z Flip5 |
| Qualcomm Snapdragon 8 Gen 2 for Galaxy | ||
| 29 | 4733 | iPhone 12 Pro |
| Apple A14 Bionic @ 3.0 GHz | ||
| 30 | 4596 | iPhone 12 Mini |
| Apple A14 Bionic @ 3.0 GHz | ||
| 31 | 4589 | iPhone 12 |
| Apple A14 Bionic @ 3.0 GHz | ||
| 32 | 4171 | Samsung Galaxy Z Fold4 |
| Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | ||
| 33 | 4023 | Samsung Galaxy Z Flip4 |
| Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | ||
| 34 | 3882 | iPhone 11 Pro Max |
| Apple A13 Bionic @ 2.7 GHz | ||
| 35 | 3834 | iPhone 11 Pro |
| Apple A13 Bionic @ 2.7 GHz | ||
| 36 | 3677 | iPhone 11 |
| Apple A13 Bionic @ 2.7 GHz | ||
| 37 | 3521 | Samsung Galaxy Z Fold3 5G |
| Qualcomm Snapdragon 888 @ 1.8 GHz | ||
| 38 | 3510 | Samsung Galaxy Z Flip3 |
| Qualcomm Snapdragon 888 @ 1.8 GHz | ||
| 39 | 3270 | Samsung Galaxy Z Fold2 5G |
| Qualcomm Snapdragon 865 @ 1.8 GHz | ||
| 40 | 3241 | Samsung Galaxy Note20 Ultra 5G |
| Qualcomm Snapdragon 865+ @ 1.8 GHz | ||
| 41 | 3147 | Samsung Galaxy Note20 5G |
| Qualcomm Snapdragon 865+ @ 1.8 GHz | ||
| 42 | 3032 | iPhone SE (2nd generation) |
| Apple A13 Bionic @ 2.7 GHz | ||
| 43 | 2796 | Samsung Galaxy Note20 Ultra |
| Samsung Exynos 990 @ 2.0 GHz | ||
| 44 | 2786 | Samsung Galaxy Note20 |
| Samsung Exynos 990 @ 2.0 GHz | ||
| 45 | 2777 | Samsung Galaxy A52S 5G |
| Qualcomm Snapdragon 778G @ 1.8 GHz | ||
| 46 | 2751 | Samsung Galaxy Note20 5G |
| Samsung Exynos 990 @ 2.0 GHz | ||
| 47 | 2717 | Samsung Galaxy A90 5G |
| Qualcomm Snapdragon 855 @ 1.8 GHz | ||
| 48 | 2673 | iPhone XS Max |
| Apple A12 Bionic @ 2.5 GHz | ||
| 49 | 2665 | iPhone XS |
| Apple A12 Bionic @ 2.5 GHz | ||
| 50 | 2659 | Samsung Galaxy Quantum 2 |
| Qualcomm Snapdragon 855+ @ 1.8 GHz | ||
| 51 | 2646 | Samsung Galaxy Fold 5G |
| Qualcomm Snapdragon 855 @ 1.8 GHz | ||
| 52 | 2576 | LG V50S ThinQ 5G |
| Qualcomm Snapdragon 855 @ 1.8 GHz | ||
| 53 | 2540 | LG V50 ThinQ 5G |
| Qualcomm Snapdragon 855 @ 1.8 GHz | ||
| 54 | 2508 | Samsung Galaxy A34 5G |
| MediaTek Dimensity 1080 MT6877V/TTZA | ||
| 55 | 2382 | LG G8 ThinQ |
| Qualcomm Snapdragon 855 @ 1.8 GHz | ||
| 56 | 2273 | iPhone XR |
| Apple A12 Bionic @ 2.5 GHz | ||
| 57 | 2268 | iPhone 8 Plus |
| Apple A11 Bionic @ 2.4 GHz | ||
| 58 | 2114 | Samsung Galaxy Note10+ 5G |
| Qualcomm Snapdragon 9825 @ 2.0 GHz | ||
| 59 | 2088 | Samsung Galaxy Note10 5G |
| Qualcomm Snapdragon 9825 @ 2.0 GHz | ||
| 60 | 2048 | iPhone X |
| Apple A11 Bionic @ 2.4 GHz | ||
| 61 | 1928 | Samsung Galaxy A53 5G |
| Samsung Exynos 1280 @ 2.0 GHz | ||
| 62 | 1926 | Samsung Galaxy A51 5G |
| Samsung Exynos 980 @ 1.8 GHz | ||
| 63 | 1908 | Samsung Galaxy A33 |
| Samsung Exynos 1280 @ 2.0 GHz | ||
| 64 | 1903 | Samsung Galaxy Note10+ |
| Samsung Exynos 9825 @ 2.0 GHz | ||
| 65 | 1823 | Samsung Galaxy Note 9 |
| Qualcomm Snapdragon 845 @ 1.8 GHz | ||
| 66 | 1834 | LG V35 ThinQ |
| Qualcomm Snapdragon 845 @ 1.8 GHz | ||
| 67 | 1805 | Samsung Galaxy S9+ |
| Qualcomm Snapdragon 845 @ 1.8 GHz | ||
| 68 | 1731 | Samsung Galaxy S9 |
| Qualcomm Snapdragon 845 @ 1.8 GHz | ||
| 69 | 1729 | Samsung Galaxy A22 5G |
| MeediaTek Dimensity 700 @ 2.0 GHz | ||
| 70 | 1707 | LG G7 ThinQ |
| Qualcomm Snapdragon 845 @ 1.8 GHz | ||
| 71 | 1691 | iPhone 8 |
| Apple A11 Bionic @ 2.4 GHz | ||
| 72 | 1680 | Samsung Galaxy A80 |
| Qualcomm Snapdragon 730 @ 1.8 GHz | ||
| 73 | 1627 | LG V40 ThinQ |
| Qualcomm Snapdragon 845 @ 1.8 GHz | ||
| 74 | 1360 | Samsung Galaxy Note 8 |
| Samsung Exynos 8895 Octa @ 1.7 GHz | ||
| 75 | 1314 | LG V30 |
| Qualcomm Snapdragon 835 @ 1.9 GHz | ||
| 76 | 1302 | Samsung Galaxy S8 |
| Samsung Exynos 8895 Octa @ 1.7 GHz | ||
| 77 | 1287 | Samsung Galaxy S8+ |
| Samsung Exynos 8895 Octa @ 1.7 GHz | ||
| 78 | 1219 | Samsung Galaxy A31 |
| Mediatek MT6768 Helio P65 @ 1.7 GHz | ||
| 79 | 1186 | Samsung Galaxy A32 |
| MediaTek Helio G80 @ 1.8 GHz | ||
| 80 | 1155 | iPhone 7 Plus |
| Apple A10 Fusion @ 2.3 GHz | ||
| 81 | 1104 | Samsung Galaxy A9 (2018) |
| Qualcomm Snapdragon 660 @ 1.8 GHz | ||
| 82 | 1033 | Samsung Galaxy A50 |
| Samsung Exynos 9610 @ 1.7 GHz | ||
| 83 | 1017 | Samsung Galaxy S7 edge |
| Samsung Exynos 8890 @ 1.6 GHz | ||
| 84 | 959 | iPhone 7 |
| Apple A10 Fusion @ 2.3 GHz | ||
| 85 | 931 | iPhone SE |
| Apple A9 @ 1.8 GHz | ||
| 86 | 904 | Samsung Galaxy A8 (2018) |
| Samsung Exynos 7885 Octa @ 1.6 GHz | ||
| 87 | 875 | iPhone 6s |
| Apple A9 @ 1.8 GHz | ||
| 88 | 868 | Samsung Galaxy M30 |
| Samsung Exynos 7904 @ 1.6 GHz | ||
| 89 | 859 | iPhone 6s Plus |
| Apple A9 @ 1.8 GHz | ||
| 90 | 852 | Samsung Galaxy A40 |
| Samsung Exynos 7885 Octa @ 1.6 GHz | ||
| 91 | 848 | Samsung Galaxy A21s |
| Samsung Exynos 850 @ 2.0 GHz | ||
| 92 | 846 | Samsung Galaxy A7 |
| Samsung Exynos 7904 @ 1.6 GHz | ||
| 93 | 831 | Samsung Galaxy A30 |
| Samsung Exynos 7904 @ 1.6 GHz | ||
| 94 | 821 | Samsung Galaxy S6 edge+ |
| Samsung Exynos 7420 @ 1.5 GHz | ||
| 95 | 810 | Samsung Galaxy Note 5 |
| Samsung Exynos 7420 @ 1.5 GHz | ||
| 96 | 784 | Samsung Galaxy A5 (2017) |
| Samsung Exynos 7880 @ 1.9 GHz |
추천0
관련링크
- 다음글갤럭시 고속충전 종류(고속,초고속,초고속2.0) 25.01.16
댓글목록

Darrin님의 댓글
Darrin 작성일Nice post. I used to be checking continuously this blog and I am impressed! Very useful information specially the final part :) I deal with such information a lot. I was seeking this certain info for a very lengthy time. Thanks and best of luck. http://boyarka-inform.com/
