24년 8월 휴대폰 종합 성능순위(벤치마크) - 멀티코어 (갤럭시폴더블 추가)
페이지 정보

본문

Rank | Score | Device |
1 | 7204 | iPhone 15 Pro |
Apple A17 Pro @ 3.8 GHz | ||
2 | 7171 | iPhone 15 Pro Max |
Apple A17 Pro @ 3.8 GHz | ||
3 | 6876 | Samsung Galaxy Z Fold 6 (NEW) |
Qualcomm Snapdragon 8 Gen 3 for Galaxy | ||
4 | 6857 | Samsung Galaxy Z Flip 6 (NEW) |
Qualcomm Snapdragon 8 Gen 3 for Galaxy | ||
5 | 6718 | Samsung Galaxy S24 Ultra |
Qualcomm Snapdragon 8 Gen 3 for Galaxy | ||
6 | 6671 | iPhone 14 Pro Max |
Apple A16 Bionic @ 3.5 GHz | ||
7 | 6695 | iPhone 14 Pro |
Apple A16 Bionic @ 3.5 GHz | ||
8 | 6605 | Samsung Galaxy S24 Plus |
Samsung Exynos 2400 | ||
9 | 6374 | iPhone 15 Plus |
Apple A16 Bionic @ 3.5 GHz | ||
10 | 6339 | iPhone 15 |
Apple A16 Bionic @ 3.5 GHz | ||
11 | 6290 | Samsung Galaxy S24 |
Samsung Exynos 2400 | ||
12 | 5734 | iPhone 13 Pro Max |
Apple A15 Bionic @ 3.2 GHz | ||
13 | 5720 | iPhone 13 Pro |
Apple A15 Bionic @ 3.2 GHz | ||
14 | 5542 | iPhone 14 Plus |
Apple A15 Bionic @ 3.2 GHz | ||
15 | 5531 | iPhone 14 |
Apple A15 Bionic @ 3.2 GHz | ||
16 | 5531 | iPhone SE (3rd generation) |
Apple A15 Bionic @ 3.2 GHz | ||
17 | 5264 | iPhone 13 |
Apple A15 Bionic @ 3.2 GHz | ||
18 | 5254 | iPhone 13 mini |
Apple A15 Bionic @ 3.2 GHz | ||
19 | 5150 | Samsung Galaxy S23 Plus |
Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
20 | 5114 | Samsung Galaxy Z Fold5 |
Qualcomm Snapdragon 8 Gen 2 for Galaxy | ||
21 | 5125 | Samsung Galaxy S23 Ultra |
Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
22 | 5038 | Samsung Galaxy S23 |
Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | ||
23 | 4963 | iPhone 12 Pro Max |
Apple A14 Bionic @ 3.0 GHz | ||
24 | 4911 | Samsung Galaxy Z Flip5 |
Qualcomm Snapdragon 8 Gen 2 for Galaxy | ||
25 | 4721 | iPhone 12 Pro |
Apple A14 Bionic @ 3.0 GHz | ||
26 | 4601 | iPhone 12 Mini |
Apple A14 Bionic @ 3.0 GHz | ||
27 | 4597 | iPhone 12 |
Apple A14 Bionic @ 3.0 GHz | ||
28 | 4176 | Samsung Galaxy Z Fold4 |
Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | ||
29 | 4025 | Samsung Galaxy Z Flip4 |
Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | ||
30 | 3912 | iPhone 11 Pro Max |
Apple A13 Bionic @ 2.7 GHz | ||
31 | 3843 | iPhone 11 Pro |
Apple A13 Bionic @ 2.7 GHz | ||
32 | 3690 | iPhone 11 |
Apple A13 Bionic @ 2.7 GHz | ||
33 | 3530 | Samsung Galaxy Z Fold3 5G |
Qualcomm Snapdragon 888 @ 1.8 GHz | ||
34 | 3514 | Samsung Galaxy Z Flip3 |
Qualcomm Snapdragon 888 @ 1.8 GHz | ||
35 | 3251 | Samsung Galaxy Note20 Ultra 5G |
Qualcomm Snapdragon 865+ @ 1.8 GHz | ||
36 | 3261 | Samsung Galaxy Z Fold2 5G |
Qualcomm Snapdragon 865 @ 1.8 GHz | ||
37 | 3153 | Samsung Galaxy Note20 5G |
Qualcomm Snapdragon 865+ @ 1.8 GHz | ||
38 | 3034 | iPhone SE (2nd generation) |
Apple A13 Bionic @ 2.7 GHz | ||
39 | 2802 | Samsung Galaxy Note20 Ultra |
Samsung Exynos 990 @ 2.0 GHz | ||
40 | 2793 | Samsung Galaxy Note20 |
Samsung Exynos 990 @ 2.0 GHz | ||
41 | 2779 | Samsung Galaxy A52S 5G |
Qualcomm Snapdragon 778G @ 1.8 GHz | ||
42 | 2753 | Samsung Galaxy Note20 5G |
Samsung Exynos 990 @ 2.0 GHz | ||
43 | 2716 | Samsung Galaxy A90 5G |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
44 | 2673 | iPhone XS Max |
Apple A12 Bionic @ 2.5 GHz | ||
45 | 2664 | iPhone XS |
Apple A12 Bionic @ 2.5 GHz | ||
46 | 2658 | Samsung Galaxy Quantum 2 |
Qualcomm Snapdragon 855+ @ 1.8 GHz | ||
47 | 2643 | Samsung Galaxy Fold 5G |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
48 | 2576 | LG V50S ThinQ 5G |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
49 | 2540 | LG V50 ThinQ 5G |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
50 | 2508 | Samsung Galaxy A34 5G |
MediaTek Dimensity 1080 MT6877V/TTZA | ||
51 | 2382 | LG G8 ThinQ |
Qualcomm Snapdragon 855 @ 1.8 GHz | ||
52 | 2273 | iPhone XR |
Apple A12 Bionic @ 2.5 GHz | ||
53 | 2267 | iPhone 8 Plus |
Apple A11 Bionic @ 2.4 GHz | ||
54 | 2114 | Samsung Galaxy Note10+ 5G |
Qualcomm Snapdragon 9825 @ 2.0 GHz | ||
55 | 2088 | Samsung Galaxy Note10 5G |
Qualcomm Snapdragon 9825 @ 2.0 GHz | ||
56 | 2047 | iPhone X |
Apple A11 Bionic @ 2.4 GHz | ||
57 | 1928 | Samsung Galaxy A53 5G |
Samsung Exynos 1280 @ 2.0 GHz | ||
58 | 1926 | Samsung Galaxy A51 5G |
Samsung Exynos 980 @ 1.8 GHz | ||
59 | 1908 | Samsung Galaxy A33 |
Samsung Exynos 1280 @ 2.0 GHz | ||
60 | 1903 | Samsung Galaxy Note10+ |
Samsung Exynos 9825 @ 2.0 GHz | ||
61 | 1823 | Samsung Galaxy Note 9 |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
62 | 1834 | LG V35 ThinQ |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
63 | 1805 | Samsung Galaxy S9+ |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
64 | 1731 | Samsung Galaxy S9 |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
65 | 1729 | Samsung Galaxy A22 5G |
MeediaTek Dimensity 700 @ 2.0 GHz | ||
66 | 1707 | LG G7 ThinQ |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
67 | 1683 | iPhone 8 |
Apple A11 Bionic @ 2.4 GHz | ||
68 | 1680 | Samsung Galaxy A80 |
Qualcomm Snapdragon 730 @ 1.8 GHz | ||
69 | 1627 | LG V40 ThinQ |
Qualcomm Snapdragon 845 @ 1.8 GHz | ||
70 | 1360 | Samsung Galaxy Note 8 |
Samsung Exynos 8895 Octa @ 1.7 GHz | ||
71 | 1314 | LG V30 |
Qualcomm Snapdragon 835 @ 1.9 GHz | ||
72 | 1302 | Samsung Galaxy S8 |
Samsung Exynos 8895 Octa @ 1.7 GHz | ||
73 | 1287 | Samsung Galaxy S8+ |
Samsung Exynos 8895 Octa @ 1.7 GHz | ||
74 | 1219 | Samsung Galaxy A31 |
Mediatek MT6768 Helio P65 @ 1.7 GHz | ||
75 | 1186 | Samsung Galaxy A32 |
MediaTek Helio G80 @ 1.8 GHz | ||
76 | 1156 | iPhone 7 Plus |
Apple A10 Fusion @ 2.3 GHz | ||
77 | 1104 | Samsung Galaxy A9 (2018) |
Qualcomm Snapdragon 660 @ 1.8 GHz | ||
78 | 1033 | Samsung Galaxy A50 |
Samsung Exynos 9610 @ 1.7 GHz | ||
79 | 1017 | Samsung Galaxy S7 edge |
Samsung Exynos 8890 @ 1.6 GHz | ||
80 | 957 | iPhone 7 |
Apple A10 Fusion @ 2.3 GHz | ||
81 | 929 | iPhone SE |
Apple A9 @ 1.8 GHz | ||
82 | 904 | Samsung Galaxy A8 (2018) |
Samsung Exynos 7885 Octa @ 1.6 GHz | ||
83 | 874 | iPhone 6s |
Apple A9 @ 1.8 GHz | ||
84 | 868 | Samsung Galaxy M30 |
Samsung Exynos 7904 @ 1.6 GHz | ||
85 | 859 | iPhone 6s Plus |
Apple A9 @ 1.8 GHz | ||
86 | 852 | Samsung Galaxy A40 |
Samsung Exynos 7885 Octa @ 1.6 GHz | ||
87 | 848 | Samsung Galaxy A21s |
Samsung Exynos 850 @ 2.0 GHz | ||
88 | 846 | Samsung Galaxy A7 |
Samsung Exynos 7904 @ 1.6 GHz | ||
89 | 831 | Samsung Galaxy A30 |
Samsung Exynos 7904 @ 1.6 GHz | ||
90 | 821 | Samsung Galaxy S6 edge+ |
Samsung Exynos 7420 @ 1.5 GHz | ||
91 | 810 | Samsung Galaxy Note 5 |
Samsung Exynos 7420 @ 1.5 GHz | ||
92 | 784 | Samsung Galaxy A5 (2017) |
Samsung Exynos 7880 @ 1.9 GHz |
관련링크
- 이전글갤럭시 퀀텀5(A55) 얼리버드 행사 24.08.27
- 다음글갤럭시 폴드6 출시 24.05.14
댓글목록

Charlene님의 댓글
Charlene 작성일Weet je niet hoe je je moet opstellen aan een pokertafel? Ik geef de belangrijke regels en etiquette voor een prettige casino-ervaring. https://www.florescere.nl/dutchcasinos/betamo-casino/

Wiley Margaret님의 댓글
Wiley Margaret 작성일
Je suis un conteur d'histoires vécues au Golden Panda Casino. Lisez mes récits pour vous divertir et progresser.
https://elitechefnetwork.co.uk/companies/golden-panda-casino-fr/
http://1.14.73.45:10880/darrinwilkinso
https://www.proplisting.online/author/demikeldie453/
https://git.allthefallen.moe/isabellemcmurr
https://date.codeph.ru/@verenaberry504
https://git.hb3344.com/jaimiereda6170/jaimie1983/issues/1
https://gitlab.and-works.com/claritadonnell
https://empleo.infosernt.com/employer/golden-panda-casino-fr/
https://www.dotvdo.com/@andrapollock4?page=about
https://git.homains.org/nicolasdelling http://git.yundunhuiyan.cn/sandy779004991/sandy1997/issues/1

Karri님의 댓글
Karri 작성일Van blackjack tot poker, ik verdiep me helemaal in de methodes die je een voorsprong geven op het huis. Leer hoe je je winstkansen significant kunt vergroten. https://www.bidprentjeslangenboom.nl/dutchcasinos/happyspins/